IP & ASN Intelligence

BGP routing · IRR registry · RPKI/ROA · allocation hierarchy · upstream transit · IX memberships · abuse & reputation — sourced directly from all 5 RIRs, RADB, RIPE Stat, RIPE RPKI Validator, PeeringDB & Tor DNSEL.

Your IP: 216.73.216.102 IPv4, IPv6, hostname, or ASN (e.g. AS15169)
Analyzing
Querying authoritative registries…

RIPE RIS · RouteViews · All 5 RIRs · RPKI · PeeringDB · DNSBL

Intelligence Report
AS136198
ASN ARIN 90 Prefixes
AS136198
ASN Lookup
Export PDF
Cached Cached · 1 hr ago · renews in 37 min
Showing a cached result — sign up free for always-live lookups and API access. Create free account →
ASN
AS136198
ARIN
IPv4 Prefixes
79
announced routes
IPv6 Prefixes
11
announced routes
Transit Providers
2
upstream AS · 1 customers
IX Memberships
No PeeringDB record
ASNAS136198
RIRARIN
IPv479 prefixes
IPv611 prefixes
IRR Peers1
Upstreams2
Customers1
AS Registration ARIN
Registry
ARIN
Primary Block
113.76.0.0/16
First IP
113.76.0.0
Last IP
113.76.255.255
Block Size
65,536 IPs (469,504 total across 79 prefixes)
Abuse & Contact
No contact info found in RDAP/WHOIS
Prefix Summary
79
IPv4 routes
11
IPv6 routes
1
IRR peers
IPv4 Prefixes announced by AS136198 79
79 prefixes
#PrefixCIDRHosts
1 14.116.0.0/17 /17 32,766
2 125.89.68.0/23 /23 510
3 116.19.64.0/18 /18 16,382
4 125.88.36.0/23 /23 510
5 183.58.240.0/20 /20 4,094
6 113.74.0.0/17 /17 32,766
7 116.31.32.0/19 /19 8,190
8 14.20.128.0/17 /17 32,766
9 119.146.103.0/24 /24 254
10 183.58.16.0/24 /24 254
11 202.104.189.0/24 /24 254
12 183.58.36.0/22 /22 1,022
13 218.13.192.0/18 /18 16,382
14 116.7.192.0/19 /19 8,190
15 116.19.18.0/23 /23 510
16 14.121.8.0/24 /24 254
17 113.76.0.0/16 /16 65,534
18 183.53.128.0/18 /18 16,382
19 183.58.14.0/23 /23 510
20 61.143.36.0/23 /23 510
21 14.125.32.0/19 /19 8,190
22 183.47.12.0/22 /22 1,022
23 183.58.32.0/23 /23 510
24 125.89.64.0/22 /22 1,022
25 119.132.128.0/20 /20 4,094
26 183.45.0.0/18 /18 16,382
27 14.148.16.0/20 /20 4,094
28 14.21.32.0/22 /22 1,022
29 14.29.64.0/21 /21 2,046
30 14.21.56.0/22 /22 1,022
31 183.31.192.0/18 /18 16,382
32 183.45.64.0/19 /19 8,190
33 211.156.120.0/21 /21 2,046
34 119.121.250.0/23 /23 510
35 61.143.39.0/24 /24 254
36 183.48.240.0/20 /20 4,094
37 183.47.64.0/19 /19 8,190
38 116.19.103.0/24 /24 254
39 116.19.135.0/24 /24 254
40 202.105.177.0/24 /24 254
41 146.222.94.0/24 /24 254
42 113.64.64.0/20 /20 4,094
43 116.7.160.0/19 /19 8,190
44 183.58.228.0/22 /22 1,022
45 183.59.240.0/22 /22 1,022
46 211.156.112.0/21 /21 2,046
47 218.13.176.0/20 /20 4,094
48 119.132.0.0/17 /17 32,766
49 183.63.12.0/22 /22 1,022
50 183.58.17.0/24 /24 254
51 119.146.108.0/22 /22 1,022
52 125.89.0.0/18 /18 16,382
53 14.123.192.0/18 /18 16,382
54 202.104.184.0/23 /23 510
55 119.146.240.0/20 /20 4,094
56 14.119.124.0/22 /22 1,022
57 125.88.18.0/23 /23 510
58 61.143.48.0/20 /20 4,094
59 119.121.252.0/22 /22 1,022
60 211.156.240.0/21 /21 2,046
61 183.59.79.0/24 /24 254
62 14.21.76.0/22 /22 1,022
63 119.146.176.0/21 /21 2,046
64 183.57.16.0/21 /21 2,046
65 219.128.80.0/24 /24 254
66 14.119.120.0/22 /22 1,022
67 183.63.8.0/22 /22 1,022
68 202.104.190.0/23 /23 510
69 146.222.79.0/24 /24 254
70 146.222.81.0/24 /24 254
71 119.146.104.0/22 /22 1,022
72 183.33.128.0/17 /17 32,766
73 202.105.180.0/23 /23 510
74 183.57.179.0/24 /24 254
75 61.143.40.0/21 /21 2,046
76 61.143.32.0/22 /22 1,022
77 14.21.102.0/24 /24 254
78 211.156.248.0/21 /21 2,046
79 119.146.188.0/22 /22 1,022
IPv6 Prefixes announced by AS136198 11
11 prefixes
#Prefix/bits
1 240e:6b4:130::/44 /44
2 240e:ff:c00e::/48 /48
3 240e:3b3:22f0::/44 /44
4 240e:7b6:4000::/36 /36
5 240e:1e:a000::/36 /36
6 240e:108:4844::/48 /48
7 240e:fe:b000::/36 /36
8 240e:ff:c007::/48 /48
9 240e:3b0:222f::/48 /48
10 240e:fe:a000::/36 /36
11 240e:108:4044::/48 /48
Transit Providers (Upstreams) 2
ASNs providing transit to AS136198 via RIPE Stat BGP neighbours.
2 providers
Customers (Downstreams) 1
ASNs using AS136198 as transit provider via RIPE Stat BGP neighbours.
1 customers
IRR aut-num Peers (RADB) 1
1 peers
Raw aut-num policy
aut-num:        AS136198
as-name:        CHINANET-Guangdong-Zhuhai-MAN
descr:          No.198 Xianghua Road, XiangZhou District, Zhuhai City, Guangdong Province, P.R.China.
admin-c:        MinJuan Yao
tech-c:         MinJuan Yao
remarks:        Networks of MAN, Chinatelecom Zhuhai City, Guangdong Province, P.R.China
mnt-by:         MAINT-AS4813
changed:        yaomj.gd@chinatelecom.cn 20200417  #04:11:26Z
source:         RADB
last-modified:  2026-03-16T04:01:30Z

aut-num:        AS136198
as-name:        ChinaNet-Guangdong-Yuexi-MAN
descr:          CHINANET Guangdong province Yuexi MAN network
descr:          Data Communication Division
descr:          510000
country:        CN
remarks:        CHINANET Guangdong province network
admin-c:        CH93-AP
tech-c:         CH93-AP
abuse-c:        AC1573-AP
mnt-lower:      MAINT-CHINANET
mnt-routes:     MAINT-CHINANET-GD
mnt-by:         APNIC-HM
mnt-irt:        IRT-CHINANET-CN
last-modified:  2020-05-16T06:32:34Z
source:         APNIC


Cross-reference & Verify

Raw responses from authoritative sources. Click to expand.