IP & ASN Intelligence

BGP routing · IRR registry · RPKI/ROA · allocation hierarchy · upstream transit · IX memberships · abuse & reputation — sourced directly from all 5 RIRs, RADB, RIPE Stat, RIPE RPKI Validator, PeeringDB & Tor DNSEL.

Your IP: 216.73.216.102 IPv4, IPv6, hostname, or ASN (e.g. AS15169)
Analyzing
Querying authoritative registries…

RIPE RIS · RouteViews · All 5 RIRs · RPKI · PeeringDB · DNSBL

Intelligence Report
AS20738
ASN ARIN 463 Prefixes
AS20738
ASN Lookup
Export PDF
Cached Cached · 1 hr ago · renews in 12 min
Showing a cached result — sign up free for always-live lookups and API access. Create free account →
ASN
AS20738
ARIN
IPv4 Prefixes
449
announced routes
IPv6 Prefixes
14
announced routes
Transit Providers
1
upstream AS
IX Memberships
No PeeringDB record
ASNAS20738
RIRARIN
IPv4449 prefixes
IPv614 prefixes
IRR Peers1
Upstreams1
AS Registration ARIN
Registry
ARIN
Primary Block
62.138.128.0/18
First IP
62.138.128.0
Last IP
62.138.191.255
Block Size
16,384 IPs (413,440 total across 449 prefixes)
Abuse & Contact
No contact info found in RDAP/WHOIS
Prefix Summary
449
IPv4 routes
14
IPv6 routes
1
IRR peers
IPv4 Prefixes announced by AS20738 449
449 prefixes
#PrefixCIDRHosts
1 45.38.106.0/24 /24 254
2 5.175.0.0/19 /19 8,190
3 31.58.11.0/24 /24 254
4 31.59.17.0/24 /24 254
5 217.199.168.0/23 /23 510
6 87.230.32.0/22 /22 1,022
7 80.90.196.0/24 /24 254
8 109.104.93.0/24 /24 254
9 217.199.172.0/24 /24 254
10 212.48.85.0/24 /24 254
11 94.136.33.0/24 /24 254
12 212.67.214.0/24 /24 254
13 109.104.69.0/24 /24 254
14 46.32.239.0/24 /24 254
15 212.40.162.0/23 /23 510
16 213.155.2.0/24 /24 254
17 109.106.186.0/24 /24 254
18 62.138.55.0/24 /24 254
19 217.199.188.0/24 /24 254
20 46.32.255.0/24 /24 254
21 212.67.200.0/23 /23 510
22 212.40.167.0/24 /24 254
23 217.115.146.0/23 /23 510
24 94.136.34.0/23 /23 510
25 194.145.192.0/23 /23 510
26 217.199.174.0/24 /24 254
27 94.136.62.0/24 /24 254
28 80.237.194.0/23 /23 510
29 87.230.0.0/19 /19 8,190
30 91.109.6.0/23 /23 510
31 217.199.183.0/24 /24 254
32 176.28.48.0/21 /21 2,046
33 217.199.184.0/24 /24 254
34 193.228.141.0/24 /24 254
35 212.48.91.0/24 /24 254
36 212.67.210.0/24 /24 254
37 217.199.181.0/24 /24 254
38 109.104.90.0/24 /24 254
39 79.170.44.0/24 /24 254
40 46.252.16.0/20 /20 4,094
41 80.237.130.0/24 /24 254
42 109.104.72.0/24 /24 254
43 109.104.77.0/24 /24 254
44 212.40.170.0/23 /23 510
45 84.75.223.0/24 /24 254
46 85.25.16.0/23 /23 510
47 217.119.56.0/24 /24 254
48 79.170.47.0/24 /24 254
49 109.104.68.0/24 /24 254
50 94.136.34.0/24 /24 254
51 109.104.84.0/24 /24 254
52 109.106.189.0/24 /24 254
53 109.104.64.0/24 /24 254
54 212.48.68.0/23 /23 510
55 185.34.212.0/22 /22 1,022
56 84.75.222.0/24 /24 254
57 213.155.1.0/24 /24 254
58 212.48.64.0/19 /19 8,190
59 212.48.68.0/24 /24 254
60 212.67.212.0/24 /24 254
61 217.115.141.0/24 /24 254
62 217.199.189.0/24 /24 254
63 62.75.155.0/24 /24 254
64 109.104.92.0/24 /24 254
65 217.199.172.0/23 /23 510
66 212.67.194.0/23 /23 510
67 212.48.84.0/23 /23 510
68 109.106.187.0/24 /24 254
69 92.60.113.0/24 /24 254
70 37.148.200.0/21 /21 2,046
71 176.28.0.0/20 /20 4,094
72 217.199.161.0/24 /24 254
73 62.138.53.0/24 /24 254
74 62.138.48.0/24 /24 254
75 212.67.193.0/24 /24 254
76 212.40.188.0/22 /22 1,022
77 80.90.193.0/24 /24 254
78 217.199.160.0/23 /23 510
79 178.77.112.0/21 /21 2,046
80 94.136.38.0/23 /23 510
81 188.93.8.0/21 /21 2,046
82 62.75.142.0/23 /23 510
83 217.115.128.0/21 /21 2,046
84 91.109.4.0/23 /23 510
85 88.80.192.0/19 /19 8,190
86 178.77.80.0/21 /21 2,046
87 94.136.58.0/24 /24 254
88 217.199.176.0/20 /20 4,094
89 80.90.204.0/24 /24 254
90 104.253.106.0/24 /24 254
91 212.40.169.0/24 /24 254
92 212.48.89.0/24 /24 254
93 212.48.86.0/24 /24 254
94 212.67.223.0/24 /24 254
95 80.90.197.0/24 /24 254
96 109.104.89.0/24 /24 254
97 31.58.25.0/24 /24 254
98 83.169.32.0/20 /20 4,094
99 109.106.191.0/24 /24 254
100 176.32.226.0/24 /24 254
101 217.199.163.0/24 /24 254
102 109.104.85.0/24 /24 254
103 217.199.185.0/24 /24 254
104 87.230.68.0/22 /22 1,022
105 109.104.86.0/24 /24 254
106 217.199.160.0/24 /24 254
107 84.75.252.0/24 /24 254
108 45.39.50.0/24 /24 254
109 46.163.96.0/22 /22 1,022
110 46.32.238.0/24 /24 254
111 176.28.16.0/21 /21 2,046
112 94.136.45.0/24 /24 254
113 217.199.168.0/24 /24 254
114 92.51.180.0/22 /22 1,022
115 92.60.116.0/24 /24 254
116 92.51.170.0/24 /24 254
117 46.163.84.0/22 /22 1,022
118 109.104.88.0/23 /23 510
119 46.32.228.0/24 /24 254
120 92.113.54.0/24 /24 254
121 109.106.188.0/24 /24 254
122 91.250.64.0/21 /21 2,046
123 94.136.48.0/20 /20 4,094
124 46.32.252.0/24 /24 254
125 62.75.173.0/24 /24 254
126 212.40.178.0/23 /23 510
127 185.139.72.0/22 /22 1,022
128 79.170.42.0/24 /24 254
129 217.199.180.0/24 /24 254
130 46.32.236.0/24 /24 254
131 92.60.117.0/24 /24 254
132 31.59.12.0/24 /24 254
133 80.90.199.0/24 /24 254
134 212.40.161.0/24 /24 254
135 94.136.50.0/24 /24 254
136 31.58.27.0/24 /24 254
137 104.253.139.0/24 /24 254
138 46.32.232.0/22 /22 1,022
139 92.60.122.0/24 /24 254
140 87.230.88.0/21 /21 2,046
141 212.48.80.0/24 /24 254
142 94.136.41.0/24 /24 254
143 94.136.52.0/24 /24 254
144 92.60.124.0/24 /24 254
145 94.136.56.0/24 /24 254
146 145.223.46.0/24 /24 254
147 213.155.0.0/21 /21 2,046
148 87.230.64.0/24 /24 254
149 80.237.142.0/23 /23 510
150 92.60.112.0/24 /24 254
151 109.104.72.0/23 /23 510
152 176.32.227.0/24 /24 254
153 62.75.168.0/22 /22 1,022
154 62.75.156.0/22 /22 1,022
155 46.32.249.0/24 /24 254
156 46.32.230.0/23 /23 510
157 62.75.175.0/24 /24 254
158 217.199.160.0/19 /19 8,190
159 176.32.224.0/24 /24 254
160 92.60.119.0/24 /24 254
161 212.67.208.0/24 /24 254
162 80.237.248.0/23 /23 510
163 93.187.232.0/21 /21 2,046
164 92.60.125.0/24 /24 254
165 212.40.180.0/24 /24 254
166 217.199.170.0/24 /24 254
167 217.172.164.0/24 /24 254
168 94.136.46.0/24 /24 254
169 45.38.105.0/24 /24 254
170 91.250.108.0/22 /22 1,022
171 80.90.194.0/24 /24 254
172 83.169.0.0/19 /19 8,190
173 94.136.49.0/24 /24 254
174 109.106.190.0/24 /24 254
175 94.136.32.0/24 /24 254
176 94.136.32.0/19 /19 8,190
177 94.136.63.0/24 /24 254
178 212.40.164.0/23 /23 510
179 217.119.49.0/24 /24 254
180 45.39.51.0/24 /24 254
181 80.67.16.0/20 /20 4,094
182 212.40.177.0/24 /24 254
183 80.90.200.0/24 /24 254
184 176.32.228.0/24 /24 254
185 109.104.76.0/24 /24 254
186 91.250.80.0/21 /21 2,046
187 46.163.112.0/21 /21 2,046
188 94.136.44.0/24 /24 254
189 92.51.144.0/21 /21 2,046
190 217.199.175.0/24 /24 254
191 94.136.50.0/23 /23 510
192 212.48.70.0/23 /23 510
193 46.32.231.0/24 /24 254
194 62.75.177.0/24 /24 254
195 94.136.42.0/24 /24 254
196 94.136.48.0/24 /24 254
197 212.48.71.0/24 /24 254
198 217.199.171.0/24 /24 254
199 46.32.243.0/24 /24 254
200 92.60.126.0/24 /24 254
201 80.237.135.0/24 /24 254
202 109.104.76.0/23 /23 510
203 85.25.168.0/22 /22 1,022
204 168.199.169.0/24 /24 254
205 80.237.212.0/24 /24 254
206 92.60.120.0/22 /22 1,022
207 217.199.191.0/24 /24 254
208 217.199.177.0/24 /24 254
209 176.32.229.0/24 /24 254
210 212.48.84.0/24 /24 254
211 195.26.88.0/22 /22 1,022
212 94.136.36.0/23 /23 510
213 212.48.92.0/24 /24 254
214 109.104.64.0/19 /19 8,190
215 92.60.123.0/24 /24 254
216 217.119.54.0/24 /24 254
217 80.90.198.0/24 /24 254
218 212.48.81.0/24 /24 254
219 145.223.49.0/24 /24 254
220 91.109.3.0/24 /24 254
221 80.90.201.0/24 /24 254
222 176.32.230.0/24 /24 254
223 104.252.136.0/24 /24 254
224 46.32.242.0/24 /24 254
225 213.155.0.0/24 /24 254
226 92.60.112.0/20 /20 4,094
227 212.67.192.0/19 /19 8,190
228 87.230.112.0/21 /21 2,046
229 212.48.69.0/24 /24 254
230 94.136.43.0/24 /24 254
231 80.90.202.0/24 /24 254
232 109.104.78.0/24 /24 254
233 62.75.152.0/24 /24 254
234 109.104.66.0/24 /24 254
235 94.136.37.0/24 /24 254
236 168.199.234.0/24 /24 254
237 217.199.164.0/24 /24 254
238 212.67.192.0/24 /24 254
239 109.104.87.0/24 /24 254
240 217.199.167.0/24 /24 254
241 188.121.32.0/19 /19 8,190
242 109.104.80.0/24 /24 254
243 94.136.32.0/20 /20 4,094
244 212.67.211.0/24 /24 254
245 217.199.162.0/24 /24 254
246 217.199.169.0/24 /24 254
247 91.250.112.0/20 /20 4,094
248 217.115.142.0/23 /23 510
249 212.48.73.0/24 /24 254
250 62.138.51.0/24 /24 254
251 217.199.190.0/24 /24 254
252 79.170.41.0/24 /24 254
253 46.32.244.0/22 /22 1,022
254 109.104.83.0/24 /24 254
255 104.252.131.0/24 /24 254
256 178.77.96.0/20 /20 4,094
257 80.237.128.0/23 /23 510
258 217.199.178.0/24 /24 254
259 84.75.252.0/23 /23 510
260 46.163.104.0/21 /21 2,046
261 109.104.73.0/24 /24 254
262 80.237.252.0/22 /22 1,022
263 109.104.94.0/24 /24 254
264 80.90.203.0/24 /24 254
265 87.230.84.0/22 /22 1,022
266 212.67.219.0/24 /24 254
267 93.180.152.0/21 /21 2,046
268 94.136.54.0/24 /24 254
269 109.104.64.0/20 /20 4,094
270 109.104.74.0/24 /24 254
271 195.137.212.0/23 /23 510
272 212.40.184.0/23 /23 510
273 91.109.12.0/24 /24 254
274 91.109.12.0/22 /22 1,022
275 62.138.54.0/24 /24 254
276 62.138.48.0/20 /20 4,094
277 92.113.64.0/24 /24 254
278 92.60.127.0/24 /24 254
279 46.32.225.0/24 /24 254
280 80.237.144.0/21 /21 2,046
281 94.136.56.0/22 /22 1,022
282 212.40.187.0/24 /24 254
283 104.252.130.0/24 /24 254
284 80.90.206.0/24 /24 254
285 80.90.207.0/24 /24 254
286 79.170.45.0/24 /24 254
287 94.136.39.0/24 /24 254
288 45.39.55.0/24 /24 254
289 80.90.205.0/24 /24 254
290 212.67.215.0/24 /24 254
291 92.51.160.0/21 /21 2,046
292 80.237.136.0/22 /22 1,022
293 31.59.16.0/24 /24 254
294 109.104.79.0/24 /24 254
295 87.230.110.0/23 /23 510
296 62.75.208.0/22 /22 1,022
297 79.170.43.0/24 /24 254
298 109.239.48.0/20 /20 4,094
299 87.230.76.0/22 /22 1,022
300 94.136.53.0/24 /24 254
301 146.103.56.0/24 /24 254
302 94.136.40.0/24 /24 254
303 87.230.104.0/22 /22 1,022
304 212.48.78.0/24 /24 254
305 87.230.80.0/23 /23 510
306 46.32.237.0/24 /24 254
307 46.32.229.0/24 /24 254
308 79.170.46.0/24 /24 254
309 91.109.13.0/24 /24 254
310 87.230.126.0/24 /24 254
311 62.75.134.0/24 /24 254
312 109.104.67.0/24 /24 254
313 212.48.79.0/24 /24 254
314 109.104.95.0/24 /24 254
315 212.48.94.0/24 /24 254
316 37.200.96.0/21 /21 2,046
317 91.109.2.0/24 /24 254
318 80.237.160.0/20 /20 4,094
319 217.115.145.0/24 /24 254
320 178.77.124.0/24 /24 254
321 91.109.4.0/24 /24 254
322 46.32.230.0/24 /24 254
323 91.109.15.0/24 /24 254
324 176.32.225.0/24 /24 254
325 31.59.32.0/24 /24 254
326 185.85.48.0/22 /22 1,022
327 62.138.49.0/24 /24 254
328 94.136.38.0/24 /24 254
329 109.106.185.0/24 /24 254
330 91.250.88.0/22 /22 1,022
331 217.199.176.0/24 /24 254
332 92.60.121.0/24 /24 254
333 217.199.164.0/23 /23 510
334 109.104.70.0/24 /24 254
335 217.199.179.0/24 /24 254
336 46.32.224.0/24 /24 254
337 91.109.14.0/24 /24 254
338 217.199.166.0/24 /24 254
339 212.67.196.0/23 /23 510
340 109.104.65.0/24 /24 254
341 141.0.16.0/21 /21 2,046
342 176.28.32.0/20 /20 4,094
343 91.250.96.0/21 /21 2,046
344 104.253.132.0/24 /24 254
345 212.48.75.0/24 /24 254
346 84.75.222.0/23 /23 510
347 94.136.35.0/24 /24 254
348 212.67.202.0/24 /24 254
349 92.60.115.0/24 /24 254
350 217.199.173.0/24 /24 254
351 92.51.128.0/20 /20 4,094
352 46.32.224.0/19 /19 8,190
353 109.106.184.0/21 /21 2,046
354 80.237.132.0/23 /23 510
355 46.32.254.0/23 /23 510
356 146.103.3.0/24 /24 254
357 212.67.220.0/24 /24 254
358 91.109.0.0/20 /20 4,094
359 176.28.62.0/24 /24 254
360 193.17.17.0/24 /24 254
361 62.138.52.0/24 /24 254
362 80.237.251.0/24 /24 254
363 217.172.160.0/23 /23 510
364 62.75.184.0/21 /21 2,046
365 31.59.26.0/24 /24 254
366 46.252.192.0/20 /20 4,094
367 212.48.87.0/24 /24 254
368 94.136.44.0/23 /23 510
369 146.103.2.0/24 /24 254
370 145.223.43.0/24 /24 254
371 80.237.214.0/23 /23 510
372 146.255.32.0/20 /20 4,094
373 80.90.192.0/24 /24 254
374 45.38.107.0/24 /24 254
375 109.104.80.0/20 /20 4,094
376 46.32.240.0/24 /24 254
377 168.199.235.0/24 /24 254
378 87.230.40.0/21 /21 2,046
379 92.60.120.0/24 /24 254
380 46.32.248.0/24 /24 254
381 217.199.165.0/24 /24 254
382 109.104.81.0/24 /24 254
383 92.60.114.0/24 /24 254
384 31.57.89.0/24 /24 254
385 176.28.56.0/22 /22 1,022
386 212.67.221.0/24 /24 254
387 87.230.60.0/22 /22 1,022
388 94.136.61.0/24 /24 254
389 109.104.86.0/23 /23 510
390 109.104.88.0/24 /24 254
391 212.40.172.0/23 /23 510
392 80.90.192.0/20 /20 4,094
393 176.32.224.0/21 /21 2,046
394 176.32.231.0/24 /24 254
395 109.104.71.0/24 /24 254
396 109.104.75.0/24 /24 254
397 109.104.82.0/24 /24 254
398 109.104.91.0/24 /24 254
399 217.199.187.0/24 /24 254
400 94.136.60.0/24 /24 254
401 83.169.52.0/22 /22 1,022
402 87.230.66.0/23 /23 510
403 109.106.184.0/24 /24 254
404 91.109.0.0/23 /23 510
405 217.115.152.0/21 /21 2,046
406 212.48.70.0/24 /24 254
407 87.230.48.0/23 /23 510
408 212.67.206.0/23 /23 510
409 217.199.182.0/24 /24 254
410 62.75.144.0/21 /21 2,046
411 185.226.204.0/24 /24 254
412 94.136.57.0/24 /24 254
413 46.32.253.0/24 /24 254
414 46.32.254.0/24 /24 254
415 80.90.195.0/24 /24 254
416 46.32.228.0/23 /23 510
417 94.136.52.0/23 /23 510
418 145.223.48.0/24 /24 254
419 80.90.204.0/22 /22 1,022
420 81.21.64.0/20 /20 4,094
421 212.48.95.0/24 /24 254
422 94.136.47.0/24 /24 254
423 212.67.213.0/24 /24 254
424 5.35.224.0/19 /19 8,190
425 46.32.252.0/23 /23 510
426 94.136.55.0/24 /24 254
427 94.136.36.0/24 /24 254
428 46.163.64.0/20 /20 4,094
429 217.119.50.0/24 /24 254
430 217.199.160.0/20 /20 4,094
431 185.226.207.0/24 /24 254
432 46.32.241.0/24 /24 254
433 94.136.51.0/24 /24 254
434 91.109.5.0/24 /24 254
435 62.75.141.0/24 /24 254
436 185.171.255.0/24 /24 254
437 212.48.88.0/24 /24 254
438 79.170.40.0/24 /24 254
439 62.138.128.0/18 /18 16,382
440 92.60.118.0/24 /24 254
441 84.75.253.0/24 /24 254
442 178.77.64.0/20 /20 4,094
443 79.170.40.0/21 /21 2,046
444 176.221.40.0/21 /21 2,046
445 217.199.186.0/24 /24 254
446 212.67.203.0/24 /24 254
447 217.172.162.0/24 /24 254
448 212.48.64.0/22 /22 1,022
449 94.136.59.0/24 /24 254
IPv6 Prefixes announced by AS20738 14
14 prefixes
#Prefix/bits
1 2a01:e840:4::/48 /48
2 2a01:e840::/32 /32
3 2a01:488::/32 /32
4 2a04:4fc0::/30 /30
5 2a01:e840:2::/48 /48
6 2001:67c:308::/48 /48
7 2001:4d08::/32 /32
8 2a02:46c0::/32 /32
9 2a00:1e78::/32 /32
10 2a00:1168::/29 /29
11 2a01:e840:3::/48 /48
12 2a01:93c0::/48 /48
13 2a02:718::/32 /32
14 2a00:1158::/32 /32
Transit Providers (Upstreams) 1
ASNs providing transit to AS20738 via RIPE Stat BGP neighbours.
1 providers
Customers (Downstreams)
No downstream customer data from RIPE Stat.
PeeringDB Profile
Name
Heart Internet limited - AS20738
Peering Policy
Selective
IPv4 Prefixes
60
IPv6 Prefixes
0
Source: PeeringDB · peeringdb.com
Internet Exchange Memberships
No internet exchange memberships found in PeeringDB for AS20738.
IRR aut-num Peers (RADB) 1
1 peers
Raw aut-num policy
aut-num:        AS20738
as-name:        GD-EMEA-DC-LD5
org:            ORG-HIL23-RIPE
admin-c:        DUMY-RIPE
tech-c:         DUMY-RIPE
status:         ASSIGNED
mnt-by:         RIPE-NCC-END-MNT
mnt-by:         lir-uk-heart-internet-1-MNT
created:        2002-08-29T09:45:39Z
last-modified:  2025-03-04T14:09:18Z
source:         RIPE
remarks:        ****************************
remarks:        * THIS OBJECT IS MODIFIED
remarks:        * Please note that all data that is generally regarded as personal
remarks:        * data has been removed from this object.
remarks:        * To view the original object, please query the RIPE Database at:
remarks:        * http://www.ripe.net/whois
remarks:        ****************************


Cross-reference & Verify

Raw responses from authoritative sources. Click to expand.