IP & ASN Intelligence
BGP routing · IRR registry · RPKI/ROA · allocation hierarchy · upstream transit · IX memberships · abuse & reputation — sourced directly from all 5 RIRs, RADB, RIPE Stat, RIPE RPKI Validator, PeeringDB & Tor DNSEL.
Analyzing
Querying authoritative registries…
Intelligence Report
AS41095
ASN
ARIN
264 Prefixes
AS Registration
ARIN
- ASN
- AS41095
- Registry
- ARIN
- Primary Block
- 196.61.128.0/18
- First IP
- 196.61.128.0
- Last IP
- 196.61.191.255
- Block Size
- 16,384 IPs (82,688 total across 137 prefixes)
Abuse & Contact
- No contact info found in RDAP/WHOIS
Prefix Summary
137
IPv4 routes
127
IPv6 routes
1
IRR peers
IPv4 Prefixes announced by AS41095 137
IPv6 Prefixes announced by AS41095 127
| # | Prefix | /bits |
|---|---|---|
| 1 | 2401:47c0:1a00::/40 | /40 |
| 2 | 2401:47c0:1e00::/40 | /40 |
| 3 | 2a10:30c0::/29 | /29 |
| 4 | 2a03:9d40:2900::/40 | /40 |
| 5 | 2a03:9d40:2100::/40 | /40 |
| 6 | 2a06:1184:55::/48 | /48 |
| 7 | 2a07:bb40::/29 | /29 |
| 8 | 2401:47c0:1800::/40 | /40 |
| 9 | 2a03:9d40:5000::/40 | /40 |
| 10 | 2a0c:7882:11::/48 | /48 |
| 11 | 2a03:9d40:500::/40 | /40 |
| 12 | 2a03:9d40:600::/40 | /40 |
| 13 | 2a09:b380::/29 | /29 |
| 14 | 2a03:9d40:2800::/40 | /40 |
| 15 | 2a03:9d40::/40 | /40 |
| 16 | 2a11:d8c0::/29 | /29 |
| 17 | 2a0a:2d00:20::/48 | /48 |
| 18 | 2a0f:1581:10::/48 | /48 |
| 19 | 2a03:9d40:800::/40 | /40 |
| 20 | 2401:47c0:1d00::/40 | /40 |
| 21 | 2a13:9282:100::/48 | /48 |
| 22 | 2a03:9d40:2700::/40 | /40 |
| 23 | 2a0f:e6c2:100::/48 | /48 |
| 24 | 2a13:fd00::/29 | /29 |
| 25 | 2a11:5040::/29 | /29 |
| 26 | 2a03:9d40:2000::/40 | /40 |
| 27 | 2a03:9d40:2300::/40 | /40 |
| 28 | 2a0f:e842:100::/48 | /48 |
| 29 | 2a03:9d40:2500::/40 | /40 |
| 30 | 2a03:9d40:6000::/48 | /48 |
| 31 | 2a03:9d40:1100::/40 | /40 |
| 32 | 2a03:9d40:700::/40 | /40 |
| 33 | 2a0f:31c3:100::/48 | /48 |
| 34 | 2401:47c0:1500::/40 | /40 |
| 35 | 2a0e:8a00::/29 | /29 |
| 36 | 2a0a:2d00:10::/48 | /48 |
| 37 | 2a12:2680::/29 | /29 |
| 38 | 2401:47c0:1c00::/40 | /40 |
| 39 | 2a13:7400::/29 | /29 |
| 40 | 2a03:9d40:100::/40 | /40 |
| 41 | 2a09:17c1:11d::/48 | /48 |
| 42 | 2a0c:7881:100::/48 | /48 |
| 43 | 2a0f:df46:100::/48 | /48 |
| 44 | 2a13:18c0:200::/48 | /48 |
| 45 | 2a09:17c0:b19a::/48 | /48 |
| 46 | 2a0f:7d06:101::/48 | /48 |
| 47 | 2a12:4e00::/29 | /29 |
| 48 | 2a12:6380::/29 | /29 |
| 49 | 2a12:b000::/29 | /29 |
| 50 | 2a0f:ea43:10::/48 | /48 |
| 51 | 2a0e:f600:2::/48 | /48 |
| 52 | 2a12:ecc4:2213::/48 | /48 |
| 53 | 2601:20e0::/29 | /29 |
| 54 | 2a03:9d40:2400::/40 | /40 |
| 55 | 2a0f:e202:fc06::/48 | /48 |
| 56 | 2a06:1180:10::/48 | /48 |
| 57 | 2401:47c0:1700::/40 | /40 |
| 58 | 2601:2080::/29 | /29 |
| 59 | 2a0f:2d82:100::/48 | /48 |
| 60 | 2a06:dfc0::/29 | /29 |
| 61 | 2601:2060::/29 | /29 |
| 62 | 2a03:9d40:4000::/40 | /40 |
| 63 | 2803:c240::/32 | /32 |
| 64 | 2a0e:15c0:6::/48 | /48 |
| 65 | 2a0e:f600:14::/48 | /48 |
| 66 | 2a0f:e1c0:acab::/48 | /48 |
| 67 | 2401:47c0:1400::/40 | /40 |
| 68 | 2a03:9d40:6000::/36 | /36 |
| 69 | 2a0f:e7c4:22::/48 | /48 |
| 70 | 2a12:8e80::/29 | /29 |
| 71 | 2a0f:dd40::/29 | /29 |
| 72 | 2a10:5d00::/29 | /29 |
| 73 | 2a13:9d00::/29 | /29 |
| 74 | 2a10:5900::/29 | /29 |
| 75 | 2a13:9f00::/29 | /29 |
| 76 | 2a12:d900::/29 | /29 |
| 77 | 2a13:8c86:140::/48 | /48 |
| 78 | 2401:47c0:1000::/36 | /36 |
| 79 | 2401:47c0:1f00::/40 | /40 |
| 80 | 2607:f358:21::/48 | /48 |
| 81 | 2a13:e102:10::/48 | /48 |
| 82 | 2a06:35c4:100::/48 | /48 |
| 83 | 2a10:5b00::/29 | /29 |
| 84 | 2a10:6400::/29 | /29 |
| 85 | 2001:3500::/29 | /29 |
| 86 | 2401:47c0:1300::/40 | /40 |
| 87 | 2a03:9d40::/32 | /32 |
| 88 | 2a0c:9940::/29 | /29 |
| 89 | 2a0f:e940::/29 | /29 |
| 90 | 2803:c240:1000::/36 | /36 |
| 91 | 2a10:67c2:1::/48 | /48 |
| 92 | 2a0e:f603:1312::/48 | /48 |
| 93 | 2a0e:15c7:2d::/48 | /48 |
| 94 | 2a03:9d40:2600::/40 | /40 |
| 95 | 2a13:18c6:99::/48 | /48 |
| 96 | 2a03:9d40:2200::/40 | /40 |
| 97 | 2a0f:3d80:2::/48 | /48 |
| 98 | 2a0a:2d07:fc4c::/48 | /48 |
| 99 | 2a03:9d40:1200::/40 | /40 |
| 100 | 2a0f:1f80::/29 | /29 |
| 101 | 2401:47c0::/32 | /32 |
| 102 | 2401:47c0:1000::/40 | /40 |
| 103 | 2a0f:ea00::/29 | /29 |
| 104 | 2a11:7ac0::/29 | /29 |
| 105 | 2a03:9d40:1300::/40 | /40 |
| 106 | 2a03:9d40:1000::/40 | /40 |
| 107 | 2401:47c0:1b00::/40 | /40 |
| 108 | 2a0e:1a83:1::/48 | /48 |
| 109 | 2a13:c500::/29 | /29 |
| 110 | 2401:47c0:1600::/40 | /40 |
| 111 | 2a0f:e7c7:95::/48 | /48 |
| 112 | 2a0f:e844:8642::/48 | /48 |
| 113 | 2a03:9d40:2a00::/40 | /40 |
| 114 | 2a0f:7d00:10::/48 | /48 |
| 115 | 2401:47c0:f000::/36 | /36 |
| 116 | 2a12:ac43:acab::/48 | /48 |
| 117 | 2a03:9d40:200::/40 | /40 |
| 118 | 2a03:9d40:400::/40 | /40 |
| 119 | 2a03:9d40:300::/40 | /40 |
| 120 | 2a11:8f40::/29 | /29 |
| 121 | 2401:47c0:1200::/40 | /40 |
| 122 | 2a12:3700::/29 | /29 |
| 123 | 2a0d:e5c0::/29 | /29 |
| 124 | 2a0f:1200:100::/48 | /48 |
| 125 | 2401:47c0:1100::/40 | /40 |
| 126 | 2a11:b5c0::/29 | /29 |
| 127 | 2a13:c900:55::/48 | /48 |
Transit Providers (Upstreams)
30
ASNs providing transit to AS41095 via RIPE Stat BGP neighbours.
Customers (Downstreams)
30
ASNs using AS41095 as transit provider via RIPE Stat BGP neighbours.
PeeringDB Profile
- Name
- IPTP Networks
- Also Known As
- IPTP
- Network Type
- NSP
- Peering Policy
- Restrictive
- Traffic Level
- 1-5Tbps
- Geographic Scope
- Global
- IPv4 Prefixes
- 12000
- IPv6 Prefixes
- 3000
- Website
- www.iptp.com
- Looking Glass
- View ↗
Source: PeeringDB · peeringdb.com
Internet Exchange Memberships
25 IXPs
| # | Exchange | Speed | IPv4 | IPv6 |
|---|---|---|---|---|
| 1 |
100G
|
195.66.225.64 | 2001:7f8:4::a087:1 | |
| 2 |
100G
|
80.81.192.47 | 2001:7f8::a087:0:1 | |
| 3 |
10G
|
36.255.56.27 | 2001:de8:7::4:1095:1 | |
| 4 |
10G
|
198.32.118.201 | — | |
| 5 |
10G
|
206.223.123.134 | 2001:504:0:3:0:4:1095:1 | |
| 6 |
10G
|
206.126.236.120 | 2001:504:0:2:0:4:1095:1 | |
| 7 |
10G
|
206.223.118.158 | 2001:504:0:5:0:4:1095:1 | |
| 8 |
10G
|
206.72.210.118 | 2001:504:13::118 | |
| 9 |
10G
|
206.81.81.26 | 2001:504:16::a087 | |
| 10 |
10G
|
208.115.136.227 | 2001:504:0:4:0:4:1095:1 | |
| 11 |
10G
|
198.32.243.115 | 2001:504:0:6:0:4:1095:1 | |
| 12 |
10G
|
217.29.66.94 | 2001:7f8:b:100:1d1:a5d4:1095:94 | |
| 13 |
100G
|
210.173.176.161 | 2001:7fa:7:1:0:4:1095:1 | |
| 14 |
10G
|
80.249.209.196 | 2001:7f8:1::a504:1095:1 | |
| 15 |
10G
|
139.150.100.70 | 2001:7fa:8::e | |
| 16 |
10G
|
27.111.228.173 | 2001:de8:4::4:1095:1 | |
| 17 |
10G
|
206.223.117.9 | 2001:504:0:1:0:4:1095:1 | |
| 18 |
10G
|
185.1.47.35 | 2001:7f8:36::a087:0:1 | |
| 19 |
10G
|
193.25.180.151 | 2001:7f8:63::97 | |
| 20 |
10G
|
123.255.90.171 | 2001:7fa:0:1::ca28:a0ab | |
| 21 |
10G
|
198.32.176.239 | 2001:504:d::4:1095:1 | |
| 22 |
10G
|
187.16.217.30 | 2001:12f8::217:30 | |
| 23 |
10G
|
218.100.53.80 | 2001:7fa:11:4:0:a087:0:1 | |
| 24 |
10G
|
31.28.19.180 | 2a00:13c0:3:1::1f1c:13b4 | |
| 25 |
10G
|
64.191.233.167 | 2001:504:0:7:0:4:1095:1 |
IRR aut-num Peers (RADB)
1
Raw aut-num policy
aut-num: AS41095 org: ORG-IL238-RIPE as-name: IPTP remarks: IPTP Networks remarks: Peering Policy: http://www.iptp.net/peering_policy.php admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: IPTP created: 2006-06-14T08:15:44Z last-modified: 2018-09-04T10:16:41Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************
Cross-reference & Verify
Raw responses from authoritative sources. Click to expand.