IP & ASN Intelligence

BGP routing · IRR registry · RPKI/ROA · allocation hierarchy · upstream transit · IX memberships · abuse & reputation — sourced directly from all 5 RIRs, RADB, RIPE Stat, RIPE RPKI Validator, PeeringDB & Tor DNSEL.

Your IP: 216.73.216.102 IPv4, IPv6, hostname, or ASN (e.g. AS15169)
Analyzing
Querying authoritative registries…

RIPE RIS · RouteViews · All 5 RIRs · RPKI · PeeringDB · DNSBL

Intelligence Report
AS41095
ASN ARIN 264 Prefixes
AS41095
ASN Lookup
Export PDF
Cached Cached · 1 hr ago · renews in 25 min
Showing a cached result — sign up free for always-live lookups and API access. Create free account →
ASN
AS41095
ARIN
IPv4 Prefixes
137
announced routes
IPv6 Prefixes
127
announced routes
Transit Providers
30
upstream AS · 30 customers
IX Memberships
25
Restrictive policy
ASNAS41095
RIRARIN
IPv4137 prefixes
IPv6127 prefixes
IRR Peers1
Upstreams30
Customers30
IX25 exchanges
AS Registration ARIN
Registry
ARIN
Primary Block
196.61.128.0/18
First IP
196.61.128.0
Last IP
196.61.191.255
Block Size
16,384 IPs (82,688 total across 137 prefixes)
Abuse & Contact
No contact info found in RDAP/WHOIS
Prefix Summary
137
IPv4 routes
127
IPv6 routes
1
IRR peers
IPv4 Prefixes announced by AS41095 137
137 prefixes
#PrefixCIDRHosts
1 193.33.70.0/24 /24 254
2 103.242.72.0/23 /23 510
3 154.193.186.0/24 /24 254
4 156.233.110.0/24 /24 254
5 98.158.104.0/23 /23 510
6 176.56.182.0/23 /23 510
7 103.168.230.0/23 /23 510
8 98.158.105.0/24 /24 254
9 103.84.168.0/24 /24 254
10 156.253.184.0/24 /24 254
11 176.56.168.0/23 /23 510
12 98.158.106.0/23 /23 510
13 98.158.97.0/24 /24 254
14 98.158.100.0/23 /23 510
15 45.248.201.0/24 /24 254
16 169.239.20.0/22 /22 1,022
17 103.6.128.0/23 /23 510
18 169.239.23.0/24 /24 254
19 103.23.170.0/24 /24 254
20 87.239.188.0/24 /24 254
21 103.6.130.0/23 /23 510
22 138.204.13.0/24 /24 254
23 156.227.218.0/23 /23 510
24 104.254.127.0/24 /24 254
25 45.198.2.0/24 /24 254
26 98.158.104.0/24 /24 254
27 45.248.202.0/23 /23 510
28 103.242.72.0/22 /22 1,022
29 169.239.22.0/24 /24 254
30 98.158.110.0/23 /23 510
31 176.56.174.0/24 /24 254
32 185.65.173.0/24 /24 254
33 98.158.99.0/24 /24 254
34 138.204.15.0/24 /24 254
35 138.204.14.0/24 /24 254
36 156.227.246.0/24 /24 254
37 87.239.190.0/23 /23 510
38 103.84.169.0/24 /24 254
39 45.248.200.0/24 /24 254
40 154.205.1.0/24 /24 254
41 156.231.56.0/24 /24 254
42 103.242.75.0/24 /24 254
43 220.158.132.0/23 /23 510
44 87.239.184.0/22 /22 1,022
45 64.4.169.0/24 /24 254
46 103.217.162.0/24 /24 254
47 103.23.168.0/24 /24 254
48 176.56.160.0/24 /24 254
49 98.158.109.0/24 /24 254
50 154.205.0.0/23 /23 510
51 185.65.172.0/22 /22 1,022
52 176.56.176.0/22 /22 1,022
53 104.254.124.0/24 /24 254
54 103.217.161.0/24 /24 254
55 87.239.191.0/24 /24 254
56 176.56.175.0/24 /24 254
57 156.233.110.0/23 /23 510
58 91.194.116.0/23 /23 510
59 88.216.199.0/24 /24 254
60 103.217.160.0/24 /24 254
61 220.158.132.0/24 /24 254
62 103.217.163.0/24 /24 254
63 208.91.191.0/24 /24 254
64 98.158.98.0/24 /24 254
65 103.242.74.0/23 /23 510
66 176.56.172.0/24 /24 254
67 45.116.8.0/24 /24 254
68 185.65.175.0/24 /24 254
69 87.239.188.0/23 /23 510
70 98.158.108.0/24 /24 254
71 176.56.184.0/22 /22 1,022
72 103.242.72.0/24 /24 254
73 196.61.128.0/18 /18 16,382
74 195.189.122.0/24 /24 254
75 176.56.160.0/19 /19 8,190
76 176.56.173.0/24 /24 254
77 185.65.172.0/24 /24 254
78 156.253.184.0/23 /23 510
79 156.227.246.0/23 /23 510
80 156.227.144.0/24 /24 254
81 45.236.172.0/24 /24 254
82 154.193.186.0/23 /23 510
83 104.254.124.0/22 /22 1,022
84 156.233.111.0/24 /24 254
85 98.158.102.0/23 /23 510
86 91.194.116.0/24 /24 254
87 156.253.185.0/24 /24 254
88 104.254.126.0/24 /24 254
89 104.254.125.0/24 /24 254
90 87.239.189.0/24 /24 254
91 98.158.96.0/20 /20 4,094
92 193.33.71.0/24 /24 254
93 98.158.96.0/22 /22 1,022
94 103.242.73.0/24 /24 254
95 172.96.0.0/24 /24 254
96 103.23.168.0/22 /22 1,022
97 87.239.184.0/21 /21 2,046
98 103.242.74.0/24 /24 254
99 176.56.189.0/24 /24 254
100 156.231.57.0/24 /24 254
101 103.6.130.0/24 /24 254
102 45.116.10.0/24 /24 254
103 176.56.180.0/24 /24 254
104 103.217.160.0/22 /22 1,022
105 45.116.9.0/24 /24 254
106 154.205.0.0/24 /24 254
107 220.158.132.0/22 /22 1,022
108 195.189.121.0/24 /24 254
109 103.6.128.0/22 /22 1,022
110 176.56.190.0/23 /23 510
111 45.248.203.0/24 /24 254
112 220.158.133.0/24 /24 254
113 45.116.11.0/24 /24 254
114 91.194.117.0/24 /24 254
115 169.239.20.0/23 /23 510
116 176.56.181.0/24 /24 254
117 156.231.56.0/23 /23 510
118 103.23.171.0/24 /24 254
119 69.194.156.0/24 /24 254
120 176.56.188.0/24 /24 254
121 156.227.245.0/24 /24 254
122 193.33.70.0/23 /23 510
123 98.158.96.0/24 /24 254
124 195.189.120.0/22 /22 1,022
125 176.56.170.0/23 /23 510
126 37.139.133.0/24 /24 254
127 103.23.169.0/24 /24 254
128 185.65.174.0/24 /24 254
129 185.193.143.0/24 /24 254
130 45.248.202.0/24 /24 254
131 156.249.134.0/24 /24 254
132 37.139.134.0/24 /24 254
133 45.195.26.0/23 /23 510
134 103.6.131.0/24 /24 254
135 156.227.7.0/24 /24 254
136 154.196.252.0/23 /23 510
137 156.227.244.0/23 /23 510
IPv6 Prefixes announced by AS41095 127
127 prefixes
#Prefix/bits
1 2401:47c0:1a00::/40 /40
2 2401:47c0:1e00::/40 /40
3 2a10:30c0::/29 /29
4 2a03:9d40:2900::/40 /40
5 2a03:9d40:2100::/40 /40
6 2a06:1184:55::/48 /48
7 2a07:bb40::/29 /29
8 2401:47c0:1800::/40 /40
9 2a03:9d40:5000::/40 /40
10 2a0c:7882:11::/48 /48
11 2a03:9d40:500::/40 /40
12 2a03:9d40:600::/40 /40
13 2a09:b380::/29 /29
14 2a03:9d40:2800::/40 /40
15 2a03:9d40::/40 /40
16 2a11:d8c0::/29 /29
17 2a0a:2d00:20::/48 /48
18 2a0f:1581:10::/48 /48
19 2a03:9d40:800::/40 /40
20 2401:47c0:1d00::/40 /40
21 2a13:9282:100::/48 /48
22 2a03:9d40:2700::/40 /40
23 2a0f:e6c2:100::/48 /48
24 2a13:fd00::/29 /29
25 2a11:5040::/29 /29
26 2a03:9d40:2000::/40 /40
27 2a03:9d40:2300::/40 /40
28 2a0f:e842:100::/48 /48
29 2a03:9d40:2500::/40 /40
30 2a03:9d40:6000::/48 /48
31 2a03:9d40:1100::/40 /40
32 2a03:9d40:700::/40 /40
33 2a0f:31c3:100::/48 /48
34 2401:47c0:1500::/40 /40
35 2a0e:8a00::/29 /29
36 2a0a:2d00:10::/48 /48
37 2a12:2680::/29 /29
38 2401:47c0:1c00::/40 /40
39 2a13:7400::/29 /29
40 2a03:9d40:100::/40 /40
41 2a09:17c1:11d::/48 /48
42 2a0c:7881:100::/48 /48
43 2a0f:df46:100::/48 /48
44 2a13:18c0:200::/48 /48
45 2a09:17c0:b19a::/48 /48
46 2a0f:7d06:101::/48 /48
47 2a12:4e00::/29 /29
48 2a12:6380::/29 /29
49 2a12:b000::/29 /29
50 2a0f:ea43:10::/48 /48
51 2a0e:f600:2::/48 /48
52 2a12:ecc4:2213::/48 /48
53 2601:20e0::/29 /29
54 2a03:9d40:2400::/40 /40
55 2a0f:e202:fc06::/48 /48
56 2a06:1180:10::/48 /48
57 2401:47c0:1700::/40 /40
58 2601:2080::/29 /29
59 2a0f:2d82:100::/48 /48
60 2a06:dfc0::/29 /29
61 2601:2060::/29 /29
62 2a03:9d40:4000::/40 /40
63 2803:c240::/32 /32
64 2a0e:15c0:6::/48 /48
65 2a0e:f600:14::/48 /48
66 2a0f:e1c0:acab::/48 /48
67 2401:47c0:1400::/40 /40
68 2a03:9d40:6000::/36 /36
69 2a0f:e7c4:22::/48 /48
70 2a12:8e80::/29 /29
71 2a0f:dd40::/29 /29
72 2a10:5d00::/29 /29
73 2a13:9d00::/29 /29
74 2a10:5900::/29 /29
75 2a13:9f00::/29 /29
76 2a12:d900::/29 /29
77 2a13:8c86:140::/48 /48
78 2401:47c0:1000::/36 /36
79 2401:47c0:1f00::/40 /40
80 2607:f358:21::/48 /48
81 2a13:e102:10::/48 /48
82 2a06:35c4:100::/48 /48
83 2a10:5b00::/29 /29
84 2a10:6400::/29 /29
85 2001:3500::/29 /29
86 2401:47c0:1300::/40 /40
87 2a03:9d40::/32 /32
88 2a0c:9940::/29 /29
89 2a0f:e940::/29 /29
90 2803:c240:1000::/36 /36
91 2a10:67c2:1::/48 /48
92 2a0e:f603:1312::/48 /48
93 2a0e:15c7:2d::/48 /48
94 2a03:9d40:2600::/40 /40
95 2a13:18c6:99::/48 /48
96 2a03:9d40:2200::/40 /40
97 2a0f:3d80:2::/48 /48
98 2a0a:2d07:fc4c::/48 /48
99 2a03:9d40:1200::/40 /40
100 2a0f:1f80::/29 /29
101 2401:47c0::/32 /32
102 2401:47c0:1000::/40 /40
103 2a0f:ea00::/29 /29
104 2a11:7ac0::/29 /29
105 2a03:9d40:1300::/40 /40
106 2a03:9d40:1000::/40 /40
107 2401:47c0:1b00::/40 /40
108 2a0e:1a83:1::/48 /48
109 2a13:c500::/29 /29
110 2401:47c0:1600::/40 /40
111 2a0f:e7c7:95::/48 /48
112 2a0f:e844:8642::/48 /48
113 2a03:9d40:2a00::/40 /40
114 2a0f:7d00:10::/48 /48
115 2401:47c0:f000::/36 /36
116 2a12:ac43:acab::/48 /48
117 2a03:9d40:200::/40 /40
118 2a03:9d40:400::/40 /40
119 2a03:9d40:300::/40 /40
120 2a11:8f40::/29 /29
121 2401:47c0:1200::/40 /40
122 2a12:3700::/29 /29
123 2a0d:e5c0::/29 /29
124 2a0f:1200:100::/48 /48
125 2401:47c0:1100::/40 /40
126 2a11:b5c0::/29 /29
127 2a13:c900:55::/48 /48
PeeringDB Profile
Name
IPTP Networks
Also Known As
IPTP
Network Type
NSP
Peering Policy
Restrictive
Traffic Level
1-5Tbps
Geographic Scope
Global
IPv4 Prefixes
12000
IPv6 Prefixes
3000
Looking Glass
View ↗
Source: PeeringDB · peeringdb.com
Internet Exchange Memberships 25 IXPs
25 exchanges
#ExchangeSpeedIPv4IPv6
1 LINX LON1: Main
100G
195.66.225.64 2001:7f8:4::a087:1
2 DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN
100G
80.81.192.47 2001:7f8::a087:0:1
3 Equinix Hong Kong
10G
36.255.56.27 2001:de8:7::4:1095:1
4 Equinix New York
10G
198.32.118.201
5 Equinix Los Angeles
10G
206.223.123.134 2001:504:0:3:0:4:1095:1
6 Equinix Ashburn
10G
206.126.236.120 2001:504:0:2:0:4:1095:1
7 Equinix Dallas
10G
206.223.118.158 2001:504:0:5:0:4:1095:1
8 Any2West
10G
206.72.210.118 2001:504:13::118
9 SIX Seattle: MTU 1500
10G
206.81.81.26 2001:504:16::a087
10 Equinix Chicago
10G
208.115.136.227 2001:504:0:4:0:4:1095:1
11 Equinix Miami
10G
198.32.243.115 2001:504:0:6:0:4:1095:1
12 MIX-IT
10G
217.29.66.94 2001:7f8:b:100:1d1:a5d4:1095:94
13 JPNAP Tokyo: Peering
100G
210.173.176.161 2001:7fa:7:1:0:4:1095:1
14 AMS-IX
10G
80.249.209.196 2001:7f8:1::a504:1095:1
15 KINX
10G
139.150.100.70 2001:7fa:8::e
16 Equinix Singapore
10G
27.111.228.173 2001:de8:4::4:1095:1
17 Equinix San Jose
10G
206.223.117.9 2001:504:0:1:0:4:1095:1
18 DE-CIX Marseille: DE-CIX Marseille Peering LAN
10G
185.1.47.35 2001:7f8:36::a087:0:1
19 DTEL-IX: PUBLIC
10G
193.25.180.151 2001:7f8:63::97
20 HKIX: HKIX Peering LAN
10G
123.255.90.171 2001:7fa:0:1::ca28:a0ab
21 Equinix Palo Alto
10G
198.32.176.239 2001:504:d::4:1095:1
22 IX.br (PTT.br) São Paulo: ATM/MPLA
10G
187.16.217.30 2001:12f8::217:30
23 IX Australia Sydney (NSW-IX): NSW-IX
10G
218.100.53.80 2001:7fa:11:4:0:a087:0:1
24 CLOUD-IX MSK
10G
31.28.19.180 2a00:13c0:3:1::1f1c:13b4
25 Equinix São Paulo: Equinix IX - SP Metro
10G
64.191.233.167 2001:504:0:7:0:4:1095:1
IRR aut-num Peers (RADB) 1
1 peers
Raw aut-num policy
aut-num:        AS41095
org:            ORG-IL238-RIPE
as-name:        IPTP
remarks:        IPTP Networks
remarks:        Peering Policy: http://www.iptp.net/peering_policy.php
admin-c:        DUMY-RIPE
tech-c:         DUMY-RIPE
status:         ASSIGNED
mnt-by:         RIPE-NCC-END-MNT
mnt-by:         IPTP
created:        2006-06-14T08:15:44Z
last-modified:  2018-09-04T10:16:41Z
source:         RIPE
remarks:        ****************************
remarks:        * THIS OBJECT IS MODIFIED
remarks:        * Please note that all data that is generally regarded as personal
remarks:        * data has been removed from this object.
remarks:        * To view the original object, please query the RIPE Database at:
remarks:        * http://www.ripe.net/whois
remarks:        ****************************


Cross-reference & Verify

Raw responses from authoritative sources. Click to expand.